✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
| Specifications | |
|---|---|
| Action | ON-OFF-ON |
| Pole / Throw | SPDT |
| Poles | 1 |
| Common Applications | combining nav lights or anchor light with independent bulbs |
| Maximum Amperage* | 15A @ 125V AC 15A @ 12V DC 10A @ 250V AC |
| Terminal Type | Quick Connect Tab |
| Number of Terminals | 3 |
| Terminal Size | 0.25in (6.35 mm) |
| Weight | 0.10lb (0.05 kg) |
*Maximum amperage ratings are dependent on use of appropriately sized fuses and wire for a given application