ZO RANGE
Not all boats are created equally.
Waveline have delivered exceptional boats at unrivalled value, offering the perfect balance between lightweight portability and on-water stability.
Our range all incorporate ThermoWeldTech PVC, which has been rigorously tested and approved for extreme temperatures ranging from -30°C to 70°C. Unlike traditional glued seams, the tubes are thermo-welded, meaning they don’t just hold together, they become one unified structure, offering superior strength, durability, and long-term reliability.
The high-performance PVC features enhanced UV and abrasion resistance, constructed from 0.9mm, 1100 dtex high-density polyester, ensuring resilience in demanding marine environments.
FEATURES
- Sport inflatable boat with large tubes for stability and performance
- 1100DX/ 0.9mm PVC
- Non-slip floor
- Deep V keel with airdeck floor
- Aluminium sliding seat
- Transom drain
- Fuel can straps
- Stainless steel towing eyes
- Four davit lifting points (2 - transom bolts/ 2 - D-rings on inner tubes)
- Low profile valves
WHAT IS INCLUDED
- Collapsible oars
- Repair kit
- Foot pump
- Oversized valise
- Aluminium sliding seat
Additional seating strip (second seat sold separately)
TUBE PRESSURE
Max: 0.25 bar
TECHNICAL DATA
| MODEL | WL200SAZO/24 | WL230SAZO/24 | WL250SAZO/24 | WL270SAZO/24 | WL290SAZO/24 | WL320SAZO/24 |
|---|---|---|---|---|---|---|
| Overall Length | 200 | 230 | 250 | 270 | 290 | 320 |
| Inside Length | 120 | 151 | 171 | 174 | 185 | 212 |
| Overall Width | 143 | 143 | 152 | 152 | 155 | 155 |
| Inside Width | 66 | 66 | 66 | 68 | 68 | 68 |
| Tube Dia. | 36 | 36 | 36 | 42 | 42 | 42 |
| Chambers | 2+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 |
| Max. Power (Hp) | 3.5 | 4 | 6 | 10 | 10 | 15 |
| Max. Engine Weight (KG) | 10 | 21 | 23 | 42 | 42 | 55 |
| Shaft / Transom | Short shaft | Short shaft | Short shaft | Short shaft | Short shaft | Short shaft |
| Max. Persons | 2 | 2 | 3 | 3+1 | 4 | 4+1 |
| Max. Load (KG) | 250 | 350 | 450 | 436 | 458 | 511 |
| Design Category | / | / | D | D | D | C |
| Gross Weight (KG) | 31.5 | 35 | 36 | 37.5 | 40 | 44.5 |
Limited warranty on seams and cloth