✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Use Hempel's Underwater Primer as part of a single component system below the waterline, including keels; and as a tiecoat before antifouling. Can be applied directly onto the hull or a primed surface, and between an existing antifouling and a new antifouling. Fast-drying with excellent waterproofing.
| Temp | Touch dry | Re-coat (min/max) | Thinner/Tool cleaner | Covers |
|---|---|---|---|---|
| 10ºC | 6 hrs | 6 hrs–indefinite | Thinner No 1 (brush) | 7.8 m²/ltr |
| 20ºC | 3 hrs | 3 hrs–indefinite |