✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Epoxy-powder coated steel frame, hardened steel pinions, self-lubricating bushings, reinforced handles, steel springs. CE certified by TÜV.
|
Max pull kg |
Ratio |
Capacity |
Speed |
Gear |
|
450 |
4:1 |
24 m (Ø 5 mm) / 13 m (Ø 8 mm) |
Single |
Forward, neutral |
|
540 |
4:1 |
24 m (Ø 5 mm) / 13 m (Ø 8 mm) |
Single |
Forward, neutral, reverse |
|
630 |
4:1 |
24 m (Ø 5 mm) / 13 m (Ø 8 mm) |
Single |
Forward, neutral, reverse |