✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
› Detents for Forward / Neutral / Reverse
› Dual actions (throttle and shift in both levers)
› Neutral Safety Switch Indicator
› Sturdy control provides the one-handed positive engine control
› Neutral warm-up
Technical Advantages
› Chrome Housing for Seaworthy Applications
› Available in single (V3) or twin (V4) engine versions
› Suits EC-033 / EC-133 / EEC-133 / EC-133R / EC-043* / EC-016 Series Multiflex Cables