✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
The advantage of a resettable circuit breaker over a fuse is well known however people find circuit breakers more expensive and difficult to install. The ST CLB Circuit Breaker Block solves this issue by using the compact, snap-in-place CLB resettable circuit breaker which makes breakers as easy to install as a fuse.
Features
| Specifications | |
|---|---|
| Circuits | 6 |
| Maximum Amperage* | 100A (per block) 32A (per circuit) |
| Maximum Voltage | 32V DC |
| Mounting | #8 Screw (M4) or #8 Nut |
| Negative Bus | #10-32 Stud |
| Positive Bus | #10-32 Stud |
| Source | Common Source |
| Minimum Operating Temperature | -10° C |
| Maximum Operating Temperature | 60° C |
| Mounting Centers | 5.63in (143 mm) |
| Screw Terminal Type | #8-32 Screws with Captive Star Lock Washer |
| Height | 6.69in (169.93 mm) |
| Weight | 0.75lb (0.34 kg) |
*Maximum amperage ratings are dependent on the use of appropriately sized fuses and wires for a given application