✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Split Bus Fuse Block with ground for use when a mix of switched and 24-hour circuits are desired in the same block
| Specifications | |
|---|---|
| Circuits | 12 |
| Maximum Amperage* | 30A per circuit 100A total ![]() |
| Maximum Voltage | 32V DC |
| Mounting | #8 Screw (M4) |
| Negative Bus | #10-32 Stud |
| Positive Bus | #10-32 Stud |
| Recommended Torque | 24 in-lb (2.71 N·m) |
| Screw Terminal Torque | 18 in-lb (2.03 Nm) |
| Screw Terminal Type | #8-32 Screws with captive star lock washer |
| Weight | 0.75lb (0.34 kg) |
*Maximum amperage ratings are dependent on use of appropriately sized fuses and wire for a given application