✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Comfortable and lightweight, the Pilot 165 is the perfect all-rounder, ideal for all nautical activities. Buoyancy: Rated 150 N, actual buoyancy 165 N.
With harness: the attachment point for tether is a textile loop with retro-reflective thread to optimize visibility at night. This lightweight textile loop is more ergonomic and replaces the traditional stainless-steel loop.
| Ref. | Inflation system | Colour |
|---|---|---|
| 66791 | Manual | Blue |
| 66789 | Manual | Red |
| 66793 | Manual | Black |
| 66803 | Automatic | Blue |
| 66801 | Automatic | Red |
| 66805 | Automatic | Black |
| 66815 | Hydrostatic Hammar | Blue |
* Belt/waistline: 60 - 175 cm
*All automatic lifejackets are also manual.