✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
| Specifications | |
|---|---|
| Weatherproof* | Water Resistant |
| Positions | 6 |
| Nominal Voltage | 12V DC 24V DC |
| Panel Cumulative Rating | 45A |
| Switch Rating | 20A @ 12V DC 15A @ 24V DC |
| Height | 7.50in (190.5 mm) |
| Width | 4.50in (114.3 mm) |
| Depth | 3.25in (82.55 mm) |
| Weight | 1.35lb (0.61 kg) |
| Weight | 1.35lb (0.61 kg) |
*Constructed or protected so that exposure to the weather will not interfere with successful operation in rain, spray and splash