✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Sailboats 9 m and above (30 ft+).
Flushmount compass for steering console or steering wheel pedestal, with or without binnacle.
Large flat card, ideal when steering standing.
Articulated protective hood in 3 sliding parts.
| Model | Mounting | Card | Ref. |
|---|---|---|---|
| BLACK compass, no binnacle | Flushmount or Pedestal | Black card | 65476 |
| BLACK compass, no binnacle | Flushmount or Pedestal | Red card | 65533 |
| WHITE compass, no binnacle | Flushmount or Pedestal | Black card | 65534 |
| WHITE compass, no binnacle | Flushmount or Pedestal | Red card | 65535 |
| BLACK compass + white binnacle | On pedestal | Red card | 65530 |
| WHITE compass + white binnacle | On pedestal | Black card | 65531 |
WORLD BALANCE: around the world with one single compass.
| OLYMPIC® 135 | |
| Boat size | Sailboat 9 m and above (30 ft+) |
| Card | Flat card, graduated every 5°, apparent Ø 130 mm. Heading numerals every 30°. |
| Protective hood | Unique articulated protective hood: built-in sliding cover, composed of 3 telescopic parts. |
| Mounting | Pedestal mounting or minimal height flush mounting. Choice of 2 binnacles (96 mm high), pedestal Ø 175 mm. |
| Lubber lines | 3 lubber lines, at 45°. |
| Compensation | Supplied as standard. |
| Lighting |
12-24 V LED. |
| Supplied with | Drilling template. |
| Homologation | SOLAS-MED 96/98 |