✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Powerboats 5 to 10 m (17 to 33 ft).
The famous Offshore compass with its built-in articulated hood, is most popular on open dayboats, RIBs, power cruisers, and catamarans.
Flush- or bracket mount, it adapts to all steering pods or dashboards and offers optimal readability.
Magnetic cell construction features shock absorbers for added resistance to vibrations and hull pounding.
| Mounting | Colour | Card | Ref. |
|---|---|---|---|
| Flushmount | BLACK | Black flat card | 65004 |
| Flushmount | BLACK | Black conical card | 65001 |
| Flushmount | WHITE | Black conical card | 65002 |
| Flushmount | WHITE | White conical card | 65003 |
| OFFSHORE 105 | |
| Boat size | Powerboats from 5 to 10 m (17-33 ft) |
| Compass card |
Graduated every 5°, apparent Ø 91 mm. |
| Hood/sunshade | Articulated protective hood: built-in sliding cover, composed of 3 telescopic parts. |
| Mounting | Comes as standard in a flush mount version. Can be bracket-mounted with the addition of an optional bracket. |
| Resistance to shocks and hull pounding |
Magnetic cell mounted on shock absorbers. |
| Lubber line | 1 lubber line |
| Compensation | Supplied as standard |
| Lighting | LED 12/24 V |
| Approval/homologation | ISO 25862 compliant |