| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Quick Nautic Boiler BK — Technical Specifications
Technical data for BK 160 and BK 200 models. Values shown in metric units; imperial conversions provided where relevant.
| Models | BK 160 | BK 200 |
|---|---|---|
| Tank capacity | 160 L | 200 L |
| Tank material | AISI 316 stainless steel | |
| Thermal insulation | Injected polyurethane foam (high thickness) | |
| External cladding | PVC and composite material | |
| Tank pressure (running test) | 800 kPa (see notes) | |
| Maximum working pressure | 1000 kPa (see notes) | |
| Electric element voltage rating | 230 Vac ±10% / 400 Vac ±10% (available on request) | |
| Electric element power | 2 × 2 kW | 2 × 2 kW or 2 × 4 kW |
| Outputs (diameter) | ¾" standard — 1" exchanger outlet | |
| Weight (empty equipment) | 44.0 kg / 97.0 lb | 52.0 kg / 114.6 lb |
- 1 bar = 100 kPa.
- Voltage and element configurations: alternative voltages and power options are available on request — please contact Marathon Leisure for custom specifications.
- Weights are given with empty equipment (tank drained).
If you’d like this table as a downloadable PDF or in CSV format for your product sheets, tell me which format you prefer and I’ll generate it.