£425.85
RRP
Ex. VAT
| Specifications | |
|---|---|
| Meter | Current State-of-Charge* Voltage |
| Function | 8 to 70V to 5000A** |
| Maximum Voltage | 12V 24V 48V |
| Resolution | 0.01V DC |
| Input Voltage | 7-70V DC |
| Alarms | High Current High/Low Voltage Low Battery |
| Current Range | -500 to 500A |
| Display Size | 55mm x 28mm |
| Maximum Power Consumption | 1.00 Watt |
| Minimum Power Consumption | 0.3 Watt |
| Voltage Accuracy | ± 1.0% |
| Weight | 4.00lb (1.81 kg) |
*Knowing the State-of-Charge of your battery is like knowing the amount of fuel in your gas tank. To avoid getting stranded with a dead battery, accurate battery bank monitoring is essential.
**500A with included shunt