✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Inflatable IOR dan buoy for Man Over Board (MOB) visibility, provides 150 N buoyancy. World Sailing regulations require the "marking of a man overboard for yachts sailing offshore".
Assures man-overboard recovery and provides 150 N buoyancy. Compliant with Plaisance France regulations (Division 240), as a "device for locating and assisting a person who has fallen overboard", replacing a horseshoe buoy.
Perch:
Case:
Case assembly and pole deployment: