



Helix 5 Fish Finders
The HELIX® 5 Series answers the call with an uncompromising, 5" widescreen display. This HELIX 5 DI G2 model features Down Imaging, DualBeam PLUS and SwitchFire.


Helix 7 Fish FInders
The HELIX 7 CHIRP MEGA DI GPS G4 fish finder features MEGA Down Imaging, Dual Spectrum CHIRP Sonar, AutoChart Live, Internal GPS and Humminbird Basemap built-in.
Helix 5 Models


HELIX 5 GPS G2
Navionics Compatible: Humminbird provides even more map options thanks to additional Navionics compatibility. Available maps regions include detailed cartography for saltwater and freshwater applications which make Navionics a great option for fishing, cruising or sailing.
| Specifications | |||||||
| Display Size - Diagonal | 5 Inches | Display Pixel Matrix | 800H x 480V | Transducer Included | XNT 9 DI T | Compatible With | AIS, Autopilot |
| Features | Down Imaging | Memory Card Slot | None | Sonar-Standard | Down Imaging, DualBeam PLUS | Sonar-Coverage | 16°, 28°, 45° & 75° @ -10dB |
| Sonar-Frequencies Supported | 200/455/800 kHz | Depth-Sonar | 600ft (Standard transducer) | Depth-Down Imaging | 350ft | Interface | Keypad Control |
| Power-Draw | 615mA | Power Input | 10.8 - 20 VDC | Power Output Peak-to-Peak | 4000 Watts | Power Output RMS | 500 Watts |
| Screen Snap Shot | Not Supported | Sonar Recording | Not Supported | Mount-Standard | Gimbal | Mount-Standard Size | 7.55 in W x 4.28 in H 1.13 in D |
| Mount-Optional | In-Dash Mounting Kit | Mount-Optional Size | 7.55in W x 4.28in H x 1.13in D | Transducer Mount Location | Transom | GPS Chartplotting | Not Supported |
| GPS Receiver | Optional | Target Separation | 2.5in | Upgradable Software | Yes | X-Press Menu System | Yes |
| Custom Digital Readout | Yes | Custom View Selections | Yes | Display Colours Grayscale | 16-Bit | Display Type | Colour TFT |
| Speed | Optional | Temperature | Built in | Temperature Alarm | Yes | Warranty | One-Year Warranty |


HELIX 5 GPS G3
This HELIX 5 CHIRP GPS G3 model features Dual Spectrum CHIRP 2D sonar, internal GPS with Humminbird Basemap and AutoChart Live built-in, with additional compatibility for Humminbird and Navionics premium fishing charts.
| Specifications | |||||||
| Display Size - Diagonal | 5 Inches | Length | 4.64in | 11.79cm | Height | 7.55in | 19.18cm | Width | 3.3in | 8.38cm |
| Weight | 2ib 1.92oz | 961.62g | Display Pixel Matrix | 800H x 480V | Transducer Included | XNT 9 HW T | Compatible With | Minn Kota US2 Sonar, AIS, AutoPilot |
| Features | Built in GPS, Dual Spectrum CHIRP, Built in Mapping | Memory Card Slot | Single Micro SD | Sonar-Standard | Dual Specturm CHIRP | Sonar-Coverage | 20°, 42° & 60° @ -10dB |
| Sonar-Optional | 50/83/200 kHz | CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz), Optional (28-250 kHz) | Sonar-Frequencies Supported | 50/80/200 kHz & HW DSC CHIRP | Depth-Sonar | 3,000 ft (optional 50 kHz), 1,200 ft (standard transducer) |
| Interface | Keypad Control | Power Draw | 615 mA | Power Input | 10.8-20 VDC | Power Output Peak-to-Peak | 4000 Watts |
| Power Output RMS | 500 Watts | Screen Snap Shot | Included | Sonar Recording | Included | Mount-Standard | Gimbal |
| Mount-Standard Size | 7.55 in W x 4.64 in H x 3.3 in D | Mount-Optional | In-Dash Mounting Kit | Mount-Optional Size | 7.55 in W x 4.28 in H x 1.13 in D | Transducer Mount Location | Transom |
| GPS Chartplotting | Included | GPS Receiver | Internal | GPS Trackplotting | Included | Waypoints, Routes, Tracks/Points | 2,750, 45, 50/20,000 |
| Humminbird Basemap | Included | LakeMaster Compatibility | Yes | CoastMaster Compatibility | Yes | Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum+ Compatibility | Yes | Platinum Compatibility | Yes | Target Separation | 2.5 in | Noise Rejection | 6 Steps |
| Upgradable Software | Yes | X-Press Menu System | Yes | Custom Digital Readout | Yes | Custom Digital Readout | Yes |
| Display Colours Grayscale | 16-Bit | Display Type | Colour TFT | Speed | Included | Temperature | Built In |
| Temperature Alarm | Yes | Temperature Graph | Yes | HDMI Compatible | No | Warranty | One-Year Warranty |


HELIX 5 CHIRP DI GPS G3
Navionics Compatible: Humminbird provides even more map options thanks to additional Navionics compatibility. Available maps regions include detailed cartography for saltwater and freshwater applications which make Navionics a great option for fishing, cruising or sailing.
| Specifications | |||||||
| Display Size - Diagonal | 5 Inches | Display Pixel Matrix | 800H x 480V | Transducer Included | XNT 9 HW DI T | Compatible With | Minn Kota US2 Sonar, AIS, AutoPilot |
| Features | Down Imaging, Built in GPS, Dual Spectrum CHIRP, Built in Mapping | Memory Card Slot | Single Micro SD | Sonar-Standard | Dual Spectrum CHIRP, CHIRP Down Imaging | Sonar-Coverage | 20°, 42° & 60° @ -10dB |
| Sonar-Optional | 50/83/200 kHz | CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz), Optional (28-250 kHz) | Sonar-Frequencies Supported | 50/83/200/455/800 kHz and HW DSC CHIRP | Depth-Sonar | 3,000 ft (optional 50 kHz), 1,200 ft (standard transducer) |
| CHIRP - Imaging Frequencies Supported | 455 kHz (440-500 kHz) | Depth-Down Imaging | 350 ft (455 kHz) | Interface | Keypad Control | Power Draw | 615 mA |
| Power Input | 10.8-20 VDC | Power Output Peak-to-Peak | 4000 Watts | Power Output RMS | 500 Watts | Screen Snap Shot | Included |
| Sonar Recording | Included | Mount-Standard | Gimbal | Mount-Standard Size | 7.55 in W x 4.64 in H x 3.3 in D | Mount-Optional | In-Dash Mounting Kit |
| Mount-Optional Size | 7.55 in W x 4.28 in H x 1.13 in D | Transducer Mount Location | Transom | GPS Chartplotting | Included | GPS Receiver | Internal |
| GPS Trackplotting | Included | Waypoints, Routes, Tracks/Points | 2,750, 45, 50/20,000 | Humminbird Basemap | Included | LakeMaster Compatibility | Yes |
| Target Separation | 2.5 Inches | Noise Rejection | 6 Steps | Upgradable Software | Yes | X-Press Menu System | Yes |
| CoastMaster Compatibility | Yes | Navionics Gold/HotMaps Compatibility | Yes | Navionics Platinum+ Compatibility | Yes | Platinum Compatibility | Yes |
| Custom Digital Readout | Yes | Display Colors Grayscale | 16-Bit | DIsplay Type | Colour TFT | Speed | Included |
| Temperature | Built In | Temperature Alarm | Yes | Temperature Graph | Yes | Warranty | One-Year Warranty |