✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Hard Racing is a hard, high strength antifouling which gives a smooth racing finish, offering all round competitive performance. Formulated especially for power boats, racing yachts and vessels which are mud berthed. It may also be used on vessels that are dry sailed.
*Colours are for reference only and may appear different once painted
| Temperature | Touch dry | Re-coat (min/max) | Thinner/Tool cleaner | Covers |
|---|---|---|---|---|
| 10°C | 8 hrs | 8 hrs - none | Thinner No 3 | 12.5 m2/l |
| 20°C | 4 hrs | 4 hrs - none |