✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Professional electric inflator designed for the sector’s operators: boat manufacturers, building yards, repairers and sellers.
Air high volume and pressure, which is sufficient to reach the correct pressure in every kind of boat and/or inflatable structures in general (tents, etc.)
- Provided with connectors for any kind of use
- Designed to inflate and to deflate
- Motors and fan system of great efficiency and reliability
| Item | Part number | Dimensions | Power | Weight | Airflow | Max Pressure | Voltage supply |
| GE 230/1000 | 6130190 | diam.16,5 x h 27 cm | 1100 W | 3 Kg | 1500 l/min | 230 mbar (3.3 psi) | 230 V |