✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
The storm jib helps stabilize the boat and increases visibility in foul weather conditions. Designed by a professional sail maker and manufactured in polyester, the storm jib features :
It meets the ORC specifications.
The fluorescent storm jib is equipped with quick snaps and can be easily hanked on any forestay, including a quick-release forestay.
| Ref. | Boat length | Storm jib area |
|---|---|---|
| 38010 | < 12 m < 38 ft | 5 m² |
Supplied with storage bag.
| Area | A | B | C |
| 5 m² | 5,79 m | 4,15 m | 2,66 m |