✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Fit with Cree XRE high-efficiency LEDs, watertight up to 1 m. Three operating modes: full light, low light, flash.
|
Version |
Watertight up to m |
Lumen/Candles |
Range m |
Duration h in full light / half-light / flash mode |
Body colour |
l<-->l mm |
Batteries |
Weight g |
||
|
Full light |
Half-light |
Full light |
Half-light |
|||||||
|
Extreme plus |
1 |
820/87000 |
75/5200 |
590 |
140 |
3/200/120 |
Fluo yellow |
169x183; Ø 92 |
4 C (not included) |
815 |