The Quick DR4 1712D vertical windlass is suitable for boats from 14 - 18 meters (46 - 59 ft) and is supplied with a contactor unit and aluminium handle as standard. Its base is constructed in stainless steel AISI 316 and anodized aluminium in hard oxide, making it extremely durable.
This windlass features a 10mm (3/8") gypsy which is suitable for 10mm DIN 766, 10mm ISO and 3/8" G4 chain, as well as 5/8" (15.8mm) - 3/4" (19mm) rope (PLEASE NOTE these values refer to a three-strand polyester rope with a rope/chain splice manufactured with the ‘Slim Splice Quick®'). This DR4 1712D model also features a drum.
This product consists of windlass (on deck unit and motor gearbox), contactor unit, base gasket, drill template, handle, bolts and screws (for assembly), user's manual and conditions of warranty.
Key Features
- Vertical windlass
- Base in stainless steel AISI316 and Anodised aluminium in hard oxide
- Rope and chain on a single gypsy
- Integrated sensor and magnet for chain counter
- Manual Free-Fall system
- Emergency manual lift system
- Supplied with pressure lever
- Inspection lid
- IP67 watertight motor
- Anodised aluminium gearbox
| Approvals | CE |
|---|---|
| Fuse | 100A Protection Circuit Breaker |
| Height | 365.4 mm |
| Width | 403 mm |
| Depth | 264.5 mm |
| Weight | 28.8 kg (63.5 lb) |
| Material | Aluminium |
| Primary Construction | Aluminium |
| Series | Dylan |
| Brand | Quick |
| Model | DR4 1712D |
| Voltage | 12V DC |
| Wattage | 1700 W |
| Amperage | 170 A at 155 kg |
| Maximum Pull Load | 1150 kg (2535 lb) |
| Gypsy Size | 10 mm |
| Diameter | Mounting Holes: 11 mm (7/16") |
| Thickness | Deck: 30 mm – 70 mm (1” 3/16” – 2” 3/4) |
| Size / Cable | Motor Cable: 50 mm² (AWG 0) |
| Boat Size | 14 – 18 m in length |
| Suitable For | Chain and Rope |
| Contents | Windlass (on-deck unit and motorgearbox), contactor unit, base gasket, drill template, handle, bolts and screws (for assembly), user’s manual and warranty conditions. |
Right product for your application?
| Model / Power | Power Supply | Boat Length (m) | Boat Length (ft) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan 1500 W | DC | 10 – 16 m | 33 – 53 ft | |||||||||
| Dylan 1700 W | DC | 14 – 18 m | 46 – 59 ft | |||||||||
| Dylan 2000 W | DC | 15 – 20 m | 49 – 66 ft | |||||||||
| Dylan 3000 W | AC | 15 – 20 m | 49 – 66 ft | |||||||||
Dylan HY
| ||||||||||||