| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Equipped with a 700W, a 1000W or a 1500W electric motor, the Quick Prince DP3 Vertical Axis Windlass is the most robus and powerful windlass in the Prince range and is suitable for boats up to 15 metres in length.
Product Information
- Vertical windlasses
- Stainless steel AISI 316 base and anodized aluminium in hard oxide
- With and without drum
- Rope and chain on a single gypsy
- Integrated sensor and magnet for chain counter
- Manual Free-Fall system
- Supplied with pressure lever
- Inspection lid
- Motor watertight to IP67
- Technopolymer gearbox (700W/1000W) / Anodized aluminium gearbox (1500W)
Product Specifications
| DP3 700 / 700 D | DP3 1000 / 1000 D | DP3 1500 / 1500 D | ||||
| Motor Power | 700W | 1000W | 1500W | |||
| Motor Supply Voltage | 12V | 24V | 12V | 24V | 12V | 24V |
| Maximum Pull | 850kg / 1874lb | 1000kg / 2204lb | 1000kg / 2204lb | 1100kg / 2425lb | 1100kg / 2425lb | |
| Maximum Working Load | 250kg / 551lb | 300kg / 661lb | 370kg / 816lb | 450kg / 992lb | 470kg / 1036lb | 540kg / 1190lb |
| Working Load | 80kg / 176lb | 100kg / 220lb | 120kg / 264lb | 150kg / 331lb | 160kg / 353lb | 180kg / 397lb |
| Current Absorbtion @ Working Load (1) | 90A | 55A | 140A | 80A | 155A | 85A |
| Maximum Chain Speed (2) | 27.4 m/min / 89.9 ft/min | 26.4 m/min / 86.6 ft/min | 39.6 m/min / 129.2 ft/min | 40.9 m/min / 134.2 ft/min | 29.2 m/min / 95.8 ft/min | 29.7 m/min / 97.4 ft/min |
| Maximum Chain Speed @ Working Load (2) | 14.4 m/min / 47.2 ft/min | 14.8 m/min / 48.6 ft/min | 20.4 m/min / 66.9 ft/min | 21.4 m/min / 70.2 ft/min | 16.3 m/min / 53.5 ft/min | 19.0 m/min / 62.3 ft/min |
| Weight - DP3 (without drum) | 16.4kg / 36lb | 17.4kg / 38lb | 17.4kg / 38lb | 20.4kg / 45lb | 20.4kg / 45lb | |
| Weight - DP3 D (with drum) | 18.4kg / 40lb | 19.4kg / 42lb | 19.4kg / 42lb | 21.4kg / 47.2lb | 21.4kg / 47.2lb | |
1) - After an initial period of use
2) - Measurements taken with a gypsy for a 8mm chain
| Gypsy | 8mm - 5/16" | 10mm - 3/8" | ||||
| Chain | 8mm | 8mm | 5/16" | 5/16" | 10mm | 3/8" |
| DIN 766 | ISO | G4 | BBB | ISO (P.30) | G4 | |
| Rope | 1/2" (12.7 mm) - 9/16" (14.2mm) - 5/8" (15.8mm) | 5/8" (15.8mm) | ||||
The values in the table refer to a three-strand polyester rope with a rope/chain splice manufactured with the "Slim Splice Quick®" system.
Boat Specifications
For boats from 7 to 15 metres (23 - 49 FT) in length.
| Model | Power | Boat Length | |
| DP | 700W | 7 - 12m | 23 - 40ft |
| DP | 1000W | 10 - 14m | 33 - 46ft |
| DP | 1500W | 12 - 15m | 39 - 49ft |
The indication may vary according to the boat type and the anchor-rode type.