Manufactured to a high standard in Italy with a stainless steel base and a chrome-polished casing, the Quick Prince DP2 Vertical Axis Windlass is a neat and compact unit with a motor housed below the deck. This windlass is suitable for power and sailboats between 5 and 13 metres in length.
Product Information
- Vertical windlasses
- Stainless steel AISI 316 base
- With and without drum
- Rope and chain on a single gypsy
- Integrated sensor and magnet for chain counter
- Manual Free-Fall system
- Supplied with pressure lever
- Inspection lid
- IP67 Motor watertight (700 - 1000 W)
- IP66 Motor watertight (300 - 500 W)
- Technopolymer gearbox
Product Specifications
| DP2 P 300 / 300 D | DP2 500 / 500 D | DP2 500 HS / 500 D HS | DP2 P 700 / 700 D | DP2 P 1000 / 1000 D | |||||
| Motor Power | 300W | 500W | 500W | 700W | 1000W | ||||
| Motor Supply Voltage | 12V | 12V | 24V | 12V | 24V | 12V | 24V | 12V | 24V |
| Maximum Pull | 370kg / 814lb | 660kg / 1455lb | 600kg | 1323lb | 680kg / 1499lb | 930kg / 2050lb | ||||
| Maximum Working Load | 120kg / 265lb | 200kg / 441lb | 220kg / 485lb | 170kg / 375lb | 200kg / 441lb | 300kg / 661lb | 320kg / 705lb | 420kg / 926lb | 480kg / 1058lb |
| Working Load | 40kg / 88kg | 65kg / 143lb | 70kg / 154lb | 65kg / 143lb | 70kg / 154lb | 100kg / 220lb | 107kg / 236lb | 140kg / 309lb | 160kg / 353lb |
| Current Absorbtion @ Working Load (1) | 65A | 80A | 40A | 100A | 50A | 95A | 50A | 130A | 75A |
| Maximum Chain Speed (2) | 29.2 m/min / 95.8 ft/min | 28.9 m/min / 94.8 ft/min | 28.2 m/min / 92.5 ft/min | 43 m/min / 141.1 ft/min | 42.5 m/min / 139.4 ft/min | 22.6 m/min / 74.1 ft/min | 25.3 m/min / 83.0 ft/min | 31.2 m/min / 102.4 ft/min | 30.1 m/min / 98.8 ft/min |
| Maximum Chain Speed @ Working Load (2) | 24.4 m/min / 80.1 ft/min | 24.3 m/min / 79.7 ft/min | 24.1 m/min / 79.1 ft/min | 34.5 m/min / 113.2 ft/min | 35 m/min / 114,8 ft/min | 11.6 m/min / 39.1 ft/min | 14.4 m/min / 47.2 ft/min | 16.5 m/min / 54.1 ft/min | 19.1 m/min / 62.7 ft/min |
| Weight - DP2 (without drum) | 9kg / 19 lb | 9kg / 19lb | 9kg / 19lb | 12.8kg / 28lb | 14.2kg / 31lb | ||||
| Weight - DP2 D (with drum) | 9.8kg / 21 lb | 9.8kg / 21lb | 9.8kg / 21lb | 13.7kg / 30lb | 15.1kg / 33lb | ||||
1) - After an initial period of use
2) - Measurements taken with a gypsy for a 8mm chain
| Gypsy | 6mm | 7mm - 1/4" | 8mm | 5/16" | ||||||
| Chain | 6mm | 6mm | 7mm | 7mm | 1/4" | 1/4" | 8mm | 8mm | 5/16" | 5/16" |
| DIN 766 | ISO | DIN 766 | ISO | G4 | BBB | DIN 766 | ISO | BBB | G4 | |
| Rope | 1/2" (12.7mm) | |||||||||
The values in the table refer to a three-strand polyester rope with a rope/chain splice manufactured with the Quick® system.
Boat Specifications
For boats from 5 to 13 metres (16 - 43 ft) in length.
| Model | Power & Voltage | Boat Length | |
| DP | 300W 12V | 5 - 7.5m | 16 - 25ft |
| DP | 500W 12/24V | 5 - 9m | 16 - 30ft |
| DP | 500W HS 12V | 5 - 7.5m | 16 - 25ft |
| DP | 500W HS 24V | 5 - 9m | 16 - 30ft |
| DP | 700W 12/24 V | 7 - 12m | 23 - 40ft |
| DP | 1000W 12/24V | 8 - 13m | 26 - 43ft |
The indication may vary according to the boat type and the anchor-rode type.