✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Water-fuel filter separator. Made in compliance with the ISO 10088 standard. Aluminium head and water drain container.
|
Type |
Flow l/h |
MB thread mm |
l<-->l mm |
Spare cartridge |
|
|
optimum |
max |
||||
|
296 |
50 |
100 |
14 |
175x100 |
17.666.10* |
|
396 |
60 |
130 |
14 |
220x100 |
- |
* Equivalent Volvo 858201-3581078