✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 95% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Available with different drives, the DEVON range from Italwinch is a anticorodal anodised aluminium horizontal windlass and is recommended for boats up to 15m.
Product Information
Product Specifications
| DE_1012_06D | DE_1012_08D | DE_1512_10D | DE_1512_10D7 | DE_1524_08D | DE_1524_10D | DE_1524_10D7 | |
| Electric Motor | 1000W | 1000W | 1500W | 1500W | 1500W | 1500W | 1500W |
| Motor Supply Voltage | 12V | 12V | 12V | 12V | 24V | 24V | 24V |
| Chain Size | 6mm | 8mm | 10mm | 10mm | 8mm | 10mm | 10mm |
| Maximum Pull | 1290kg | 1290kg | 1350kg | 1350kg | 1370kg | 1370kg | 1370kg |
| Lift Working Load | 150kg | 150kg | 180kg | 180kg | 190kg | 190kg | 190kg |
| Line Speed | 25m/min | 25m/min | 26m/min | 26m/min | 26m/min | 26m/min | 26m/min |
| Current Absorption | 115A | 115A | 130A | 130A | 70A | 70A | 70A |
| Weight (without drum) | 25 - 28kg | 25 - 28kg | 25 - 28kg | 25 - 28kg | 25 - 28kg | 25 - 28kg | 25 - 28kg |
Chain & Rope Compatibility
| Gypsy | 6 mm | 8 mm | 10 mm | 10 DIN 766 |
| Chain Supported | 6 mm ISO | 8mm ISO | 10 mm ISO4565 | 10 mm DIN766 |
| Chain Supported | 6 mm DIN766 | 8 mm DIN766 | - | - |
| Chain Supported | - | 5/16” G4 | 3/8” G4 | - |
| Chain Supported | 3/16” BBB | 5/16” BBB | - | 3/8” BBB |