✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
"Y" adapters let you split one dock side receptacle between the two boat inlets of similar or different power configurations. They are fully molded and equipped with the Marinco unique sealing collar and covers (where indicated) for use in wet locations.
Physical Specs
|
Each in Package Height (in) * |
4.500 |
|
Each in Package Width (in) * |
12.400 |
|
Each in Package Length/Depth (in) * |
12.400 |
|
Each in Package Weight (oz) * |
112.000 |
Tech Data
|
OEM Part # |
no |
|
RoHS Compliant (Restriction of Hazardous Substances Directive) ° |
Contact Compliance |