✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
| Specifications | |
|---|---|
| Weatherproof* | Water Resistant |
| Nominal Voltage | 12V DC 24V DC |
| Switch Rating | 20A @ 12V DC 15A @ 24V DC |
| Height | 3.75in (95.25 mm) |
| Width | 2.25in (57.15 mm) |
| Depth | 3.00in (76.2 mm) |
| Weight | 0.25lb (0.11 kg) |
*Constructed or protected so that exposure to the weather will not interfere with successful operation in rain, spray, and splash.