✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
| Specifications | |
|---|---|
| Action | OFF-ON* |
| Pole / Throw | SPST |
| Actuator Color | Gray - Contura III |
| Common Applications | lights |
| Maximum Amperage** | 20A @ 12V 15A @ 24V |
| Amperage Operating Current | 18mA (LED) |
| Minimum Operating Temperature | -40° C |
| Maximum Operating Temperature | 85° C |
| Actuator Position to Light LED | ON |
| Embedded LEDs | 1 |
| Lighting | LED rated 100,000 hours half-life |
| Seals | Internal and external gasket panel seal |
| Weight | 0.09lb (0.04 kg) |
*() = Momentary ON
**Maximum amperage ratings are dependent on use of appropriately sized fused and wire for a given application.