✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
| Specifications | |
|---|---|
| Maximum Voltage | 300V AC 48V DC |
| Number of Screw Terminals | 20 |
| Number of Terminal Studs | 2 |
| Terminal Type | 1/4" Stud #8-32 Screw |
| Continuous Rating* | 130A AC 150A DC |
| Base Material | UL 94-V0 Rated, Glass Reinforced Thermoplastics |
| Bus Material | Tin-Plated Copper CDA 110 / UNS 11000 |
| Cover Material | Clear Polycarbonate |
| Screw Terminal Torque | 15 in-lb (1.69 Nm) |
| Stud Torque | 60 in-lb (6.78 Nm) |
| Weight | 0.57lb (0.26 kg) |
*Maximum amperage ratings are dependent on the use of appropriately sized fuses and wires for a given application