✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
* Do not use as a switch where high inrush currents are expected.
| Specifications | |
|---|---|
| Amperage | 40A |
| Maximum Voltage | 48V DC |
| Mounting | Surface Mount |
| Circuit Breaker Type | Thermally responsive Bi-metal blade |
| Terminal Stud Torque | 50 in-lb (5.65 Nm) |
| Interrupt Capacity* | 3000A @ 48V** |
| Minimum Operating Temperature | -40° C |
| Maximum Operating Temperature | 85° C |
| Circuit Breaker Class | Type III - switchable/manual reset - trip free |
| Terminal Stud | M6 (accepts 1/4" Ring Terminal) |
| Weight | 0.50lb (0.23 kg) |
*The fault current that a device, normally a fuse or circuit breaker is capable of breaking without damage.
**Achieved using SAE J1625