Specifications | |
---|---|
Nominal Voltage | 12V DC 24V DC |
Auxiliary Battery Priority* | Yes |
Amperage Operating Current | 175mA @ 12V (Combine) 115mA @ 24V (Combine) 15mA (Open) |
Continuous Rating** | 120A |
Intermittent Rating*** | 210A (5 min) |
Maximum Cable Size | 1/0 AWG |
Maximum Torque | 140 in-lb (15.82 Nm) |
Stud Material | Tinned Copper |
Terminal Stud Size | 3/8" - 16 (M10) |
Relay Contact Position | |
Combine 30 sec | 13.6V @ 12V 27.2V @ 24V |
Combine 2 Min | 13.0V @ 12V DC 26.0V @ 24V DC |
Over Voltage Lockout | 16.0V @ 12 V 32.0V @ 24 V |
Open Low | 12.75V @ 12 V 25.5V @ 24 V |
Auxiliary Priority | |
Open Low | 12.25V @ 12V 24.5V @ 24V |
Weight | 1.25lb (0.57 kg) |
*Condition Engine running
- Open voltage is lowered to 12.25V from 12.75V
- Relay remains closed longer, combining batteries, to allow the use of auxiliary loads for a longer period of time
**The maximum current a switch is designed to conduct for an indefinite period
***The maximum amount of current a switch is designed to carry for a minimum of a designated period of time