✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Allows smooth sliding of the chain by eliminating the possibility of jamming in either the stemhead or chain stopper.
| PART NO. | FOR CHAIN DIA | LENGTH | EST WEIGHT | EST WORKING LOAD | EST BREAKING LOAD |
| WL-50801 | 6-8mm | 90mm | 252g | 850kg | 1275kg |
| WL-71152 | 8-10mm | 115mm | 480g | 1350kg | 2025kg |
| WL-71153 | 10-12mm | 110mm | 447g | 1400kg | 4000kg |