✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
| Specifications | |
|---|---|
| Positions | 2 + OFF |
| Source Selection | 2 |
| Nominal Voltage | 120V |
| Poles | 2 |
| Load Circuits Out | 1 |
| Maximum Amperage* | 30A |
| Maximum Voltage | 600V AC |
| Source In | 2 |
| Height | 1.89in (48.01 mm) |
| Width | 1.89in (48.01 mm) |
| Depth | 1.91in (48.51 mm) |
| Weight | 0.70lb (0.32 kg) |
*Maximum amperage ratings are dependent on the use of appropriately sized fuses and wire for a given application