✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
The 4-wire trolling/charging system eliminates the need for a charge/run switch. Install the receptacle on the boat, mount the black plug on the trolling motor and the red plug on the leads of the battery charger. Simply connect the black plug to troll or the red plug to charge.
Physical Specs
|
Each in Package Height (in) * |
2.900 |
|
Each in Package Width (in) * |
4.800 |
|
Each in Package Length/Depth (in) * |
4.800 |
|
Each in Package Weight (oz) * |
13.600 |
Tech Data
|
OEM Part # |
no |
|
RoHS Compliant (Restriction of Hazardous Substances Directive) ° |
Contact Compliance |