✕
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
Same day dispatch on 96% of orders - order by 3pm
YOUR TRADE-ONLY DISTRIBUTOR
Call 02392 637711 or email sales@marathonleisure.co.uk
| Size (Cm) | XS | S | M | L | XL | XXL |
| Height | 155-160 | 160-165 | 170-175 | 180-185 | 185-190 | 190-195 |
| Chest | 82-86 | 87-91 | 97-101 | 107-111 | 112-116 | 117-121 |
| Waist | 66-70 | 71-75 | 81-90 | 91-95 | 96-100 | 101-105 |
| Specifications | |
|---|---|
| Amperage | 150A |
| Maximum Voltage | 48V DC |
| Mounting | Surface Mount |
| Circuit Breaker Type | Thermally responsive Bi-metal blade |
| Terminal Stud Torque | 75 in-lb (8.47 Nm) |
| Interrupt Capacity* | 5000A @ 12V 3000A @ 24V 1500A @ 42V |
| Minimum Operating Temperature | -40° C |
| Maximum Operating Temperature | 85° C |
| Case Material | Thermoset Polyester |
| Circuit Breaker Class | Type III - switchable/manual reset - trip free |
| Mounting Hole | Accept #10 (M5) Screw |
| Terminal Stud Size | 5/16" - 18 |
| Weight | 0.58Lb (0.26 Kg) |
| Weight | 0.58lb (0.26 kg) |
*The fault current that a device, normally a fuse or circuit breaker is capable of breaking without damage.